Excel Do some Excel Work Freelancerları ya da İşleri mi Arıyorsunuz?
Excel Do some Excel Work konusunda yardıma mı ihtiyacınız var? Bugün bir freelancerı işe alın! Excel Do some Excel Work alanında uzman mısınız? Excel Do some Excel Work becerilerinizi kullanın ve bugün online para kazanmaya başlayın! Freelancer dünyadaki işler için en büyük pazardır. Şu anda üzerinde çalışmanızı bekleyen 17,764 iş var!
İş Vermek İstiyorum Çalışmak İstiyorum
Excel Do some Excel Work İşleri:
Proje/Yarışma | Tanım | Tekilfler/Girdiler | Beceriler | Başlangıç | Bitiş | Fiyat (EUR) | |
---|---|---|---|---|---|---|---|
Longterm - SEO Expert - $1 per hour - 10 hour per week - Minimum 1 year contract - 26/04/2018 07:18 EDT | Need to do SEO with regards to topics like: 1. PDF to Excel 2. PDF to Word 3. PDF to PPT 4. PDF Editing 5. Making fillable PDF files 6. Excel formulas You will be expected to do graphic designing, creating landing pages on website, on page optimization. HIRING MULTIPLE FREELANCERS!! Please write, "I can do White Hat SEO for $1 per hour - 10 hours a week for at least 1 year" ... | 19 | Grafik Tasarımı, SEO, SEO Auditing, Blog Writing, SEO Writing | Apr 26, 2018 | Bugün6g 16s | €3 | |
Do some data entry -- 2 | I have some work, in an Excel spreadsheet. Do some Excel sheet | 15 | Excel | Apr 25, 2018 | Apr 25, 20185g 18s | €69 | |
do some excel work | we are in need of some freelancers to help us with our works on excel platform. | 59 | Veri İşleme, Veri Girişi, Excel, Article Writing, İnternet Araştırması | Apr 24, 2018 | Apr 24, 20184g 19s | €339 | |
Do some data entry | I have some work, in an Excel spreadsheet. I’m looking for a person who is an expert in Excel. I am a consultant and many of my clients will ask me to do various types of Excel work and I will need to rely on an expert who can handle confidential material with quick turnaround. | 72 | Excel | Apr 23, 2018 | Apr 23, 20184g 2s | €826 | |
Employee Need From South Africa | This project will include the creation of a spreadsheet for individuals and companies in South Africa based real estate market that are listed on Google and other search engines under the following search terms: 1. We Buy Houses 2. Sell my house fast 3. Wholesale property Collect the following data for each individual or company: 1. Company Name 2. Contact name 3. Email 4. Website A... | 4 | Veri Girişi | Apr 23, 2018 | Apr 23, 20183g 13s | €830 | |
Data scraper | ***READ THE ENTIRE POST BEFORE BIDDING*** I will need you to CONFIRM you can do the work listed! Do not bid then later ask me how to find the results! Need someone who can visit Realtor websites and extract the Realtor first name, last name, email address, and phone number if available. The Realtor websites are tricky. Some have the email in the source code, some are saved on their database... | 44 | PHP, Veri Girişi, Excel, Web Scraping, Veri Madenciliği | Apr 22, 2018 | Apr 22, 20183g 7s | €135 | |
Secretarial Personal Assistant. -4 -- 3 | Secretarial Personal Assistant looking for a Secretarial and virtual assistant , whom will be also administrative , data entry and internet marketer. need They are good in dropshipping site and have know [url kaldırıldı, görüntülemek için giriş yapın] n [url kaldırıldı, görüntülemek için giriş yapın] , [url kaldırıldı, görüntüle... | 13 | Metin Yazarlığı, Elektronik Pazarlama, Tele-pazarlama, Satış, Sanal Asistan | Apr 22, 2018 | Apr 22, 20183g 1s | €17 | |
Wedding Video Editing | I have two videos that I need to be edited into 1 professional looking "wedding music video". The first video is of my wedding (~10 minutes long). The second video is of a music video. This wedding music video will be ~4 mins in length and will had many cuts between my wedding and the music video. Both video files will be provided. I have created an Excel where I want each of the sp... | 50 | Video Düzenleme | Apr 21, 2018 | Apr 21, 20182g 8s | €116 | |
Simple MATLAB work | I have one excel file that contains some values. It is needed to import in MATLAB. The project is related to chemistry. This work will be used for my company. If your work is good, we will do more projects. If you are expert in matlab, you will complete this work within 1 hour | 20 | Mühendislik, Matlab ve Mathematica , Elektrik Mühendisliği, Kimya Mühendisliği, Matematik | Apr 21, 2018 | Apr 21, 20181g 12s | €2 | |
Veri İşleme, Proje Yönetimi, Excel, SQL, C# Programlama, Yazılım Mimarisi, Yazılım Geliştirme, Excel VBA, Excel Macros, Data Scraping | Apr 20, 2018 | Apr 20, 201818s 32a | |||||
PDF to excel Windows app | I work with PDFs that have the same layout (11 columns), same names of columns (5 columns) but different number of rows. What should the program do?: 1) Convert this PDF to an excel format. 3) Extract only specific 5 columns out of the 11 (the columns place is fixed within the PDF) 2) Change the name automatically of some columns after converting. 3) Replace some data by ruining a vlocku... | 49 | Visual Basic, Veri Girişi, Excel, Microsoft Access, Uygulamalar için Visual Basic | Apr 20, 2018 | Apr 20, 201818s 20a | €18 | |
Do some Excel Work | I need to amend a networking days formula to include saturday. | 105 | Veri İşleme, Veri Girişi, Excel | Apr 19, 2018 | Apr 19, 20189s 27a | €341 | |
Web scraping the online French dictionary "Linternaute" | Your task is to scrape word entries from [url kaldırıldı, görüntülemek için giriş yapın] , a French dictionary website. I don't care what format you use (it can be either csv/txt/xml/excel/access) in the end, but I need you to follow the following conditions VERY CAREFULLY. You have to use these following columns, see attachment 1 (most preferred result [url kaldırıld... | 4 | Javascript, Python, Veri Girişi, Web Scraping, Veri Madenciliği | Apr 19, 2018 | Apr 19, 20185s 17a | €37 | |
Do some data entry | I have some work, in an Excel spreadsheet. 4 tasks will send a file on what to do | 18 | Excel | Apr 19, 2018 | Apr 19, 2018Bitti | €18 | |
Do some Excel Work | Excel work | 106 | Veri İşleme, Veri Girişi, Excel | Apr 19, 2018 | Apr 19, 2018Bitti | €282 | |
I would like to hire a Software Developer to produce customer software for our receivables accounts | We are a Real Estate company and finance land (like mortgage companies) but our business is VERY different and the usual mortgage or loan software out there does not do what we need. We primarily sell land not houses, but we have rental houses. Most offer too much product for high prices (and we won't use 1/2 the product) or it is not customizable to suite our needs. We have tried several ... | 55 | PHP, Yazılım Mimarisi, MySQL, C++ Programlama | Apr 18, 2018 | Apr 18, 2018Bitti | €4618 | |
Do some Excel Work | Data entry | 126 | Veri İşleme, Veri Girişi, Excel | Apr 18, 2018 | Apr 18, 2018Bitti | €17 | |
fill in excel sheet with social media posts for instagram | I need someone to basically add every product on this site [url kaldırıldı, görüntülemek için giriş yapın] right now it is 94 items. Into an excel spread sheet and include the image url, short description/cool message about the item and then 10-15 hashtags each things like fashion, mensfashion, steampunkstyle etc. some research is involved but there is main keywords and t... | 25 | Sosyal Medya Pazarlaması, Instagram, Social Media Management | Apr 18, 2018 | Apr 18, 2018Bitti | €18 | |
Do some data entry | I have some work, in an Excel spreadsheet. I am working as a PMO in one of leading MNC company. I regularly do some excel works, create SLA reports, analysis of project performance. Teamup with different different team leaders and make plans for improvement. | 80 | Excel | Apr 17, 2018 | Apr 17, 2018Bitti | €292 | |
Do some data entry | I have some work, in an Excel spreadsheet. I want to do some excel work | 6 | Excel | Apr 17, 2018 | Apr 17, 2018Bitti | €63 |
Showing 1 to 20 of 30394 entries
En İyi Excel Do some Excel Work Freelancerlarını İşe Alın:

1457

210
346

5

267