Print studio Freelancerları ya da İşleri mi Arıyorsunuz?
Print studio konusunda yardıma mı ihtiyacınız var? Bugün bir freelancerı işe alın! Print studio alanında uzman mısınız? Print studio becerilerinizi kullanın ve bugün online para kazanmaya başlayın! Freelancer dünyadaki işler için en büyük pazardır. Şu anda üzerinde çalışmanızı bekleyen 17,764 iş var!
İş Vermek İstiyorum Çalışmak İstiyorum
Print studio İşleri:
Proje/Yarışma | Tanım | Tekilfler/Girdiler | Beceriler | Başlangıç | Bitiş | Fiyat (EUR) | |
---|---|---|---|---|---|---|---|
I need you to build a very simple c++ project with classes, inheritance, file processing that will run in cmd through visual studio | I need you to build a very simple c++ project with classes, inheritance, file processing that will run in cmd through visual studio. It is very much appreciated if done in a quick amount of time. | 6 | C++ Programlama | Apr 21, 2018 | Bugün6g 23s | €19 | |
C++/Qt in Visual Studio | I need help with couple changes in the application | 2 | C++ Programlama, Qt | Apr 21, 2018 | Bugün6g 23s | €20 | |
export FL studio stem file into wave files for Ableton Live | I have FL STUDIO STEMS, i need it exported into WAVE FILE for ABELTON LIVE, if you have this possiblilty to export it, send me your bid | 4 | Ses Servisleri, Veri Girişi, Müzik, Ses Tasarımı, Ses Yapım | Apr 21, 2018 | Bugün6g 16s | €20 | |
Make changes to existing wordpress web site | Add the “Studio Bistro logo in middle off front Page (you will need to make this transparent) Change the Menu box from white print and black background to Black print/white background Change menu addresses from [url kaldırıldı, görüntülemek için giriş yapın] to [url kaldırıldı, görüntülemek için giriş yapın] [url kaldırıldı, g&ou... | 24 | PHP, Web Sitesi Tasarımı, WordPress , CSS, HTML | Apr 20, 2018 | Bugün6g 10s | €80 | |
Google Data Studio Expert Required | Hi Team, ***Please read these instructions carefully*** NOTE: This report MUST be designed in Google Data Studio. NO EXCEPTIONS We're looking for somebody with experience working with Google Data Studio and manipulating data to create some reports for us. We've given you a full video overview to explain what we want, and we've attached a spreadsheet with the data you'll be re... | 3 | Veri İşleme, Big Data Sales, Veri Bilimi, Data Analytics, Datatables | Apr 20, 2018 | Bugün6g 7s | €311 | |
Visual Studio Application With MYSQL Database | Requirements: Visual Studio 2017/2018 MDI form with unlimited tabs which bring up broderless forms. Forms invoice and report are duplicated, other forms time-tracker, calendar/planner, price-list, tax exempt id's, and silk screens are only open once. A home button can be used to display statistics. A pin list for invoices, like a recently opened invoices, should be available to pin point ... | 22 | PHP, SQL, C# Programlama, Yazılım Mimarisi, MySQL | Apr 20, 2018 | Bugün6g 7s | €993 | |
Studio clock | I need you to develop some software for me. I would like this software to be developed for Windows using C or C++. I need it on netbeans and java. I need unit testing and code comments also | 7 | C Programlama, Windows Masaüstü, Yazılım Mimarisi, C++ Programlama | Apr 20, 2018 | Bugün6g 7s | €20 | |
Google Data Studio Expert Needed | New to the data studio, I grabbed a template that has all the data elements I need for a multi-page report to compare adwords with non-adwords transactions in an open source shopping cart, plus properly classify orders based upon the affiliation variable. The basic work is mostly done. I have a functioning data layer, and can modify it as needed in the code for the shopping cart. There are no issu... | 3 | Google Analytics | Apr 20, 2018 | Bugün6g 5s | €37 | |
I wish to have MongoDB connection with my Android studio and one simple program that runs and connects with database for testing. | I wish to have MongoDB connection with my Android studio and one simple program that runs and connects with database for testing. You will have to guide me as to how to install and check . | 2 | Java, Mobile App Development, Android, Yazılım Mimarisi, MySQL | Apr 20, 2018 | Bugün6g 3s | €17 | |
A project needs to be completed .. Student system management in android studio | Hi I wanted to complete this project all by myself but i faced computer issues this project needs the database to work properly .. Please use the design I used :) please show the data in the table row(the layout called show) ( insert,delete,update,Read ) should also works properly thank u | 16 | PHP, Java, Mobile App Development, Android, C# Programlama | Apr 20, 2018 | Bugün6g 2s | €137 | |
I need an illustrator | I've been invited to put in a proposal to a film studio for the UK publicity campaign of the remake of a notable foreign language film. I like the idea of putting an illustration on the front page of the presentation to make it really stand out. I am going to print my presentation at A3 size, and know exactly which image I want illustrated (from the original film) and in roughly which s... | 28 | İllüstratör | Apr 20, 2018 | Apr 20, 20185g 23s | €118 | |
android studio java - help installing picasso viewer in use with google api | android studio java - help installing picasso viewer in use with google api. I can send more details if you think you can do this very quickly. | 9 | Java, Mobile App Development, Android | Apr 20, 2018 | Apr 20, 20185g 23s | €18 | |
Modifying MSI Installer Script (based on Visual Studio Tools) | There is an Installer Script that needs to be modified - simple changes - operating system know how necessary | 9 | Yazılım Geliştirme | Apr 20, 2018 | Apr 20, 20185g 19s | €19 | |
Data Analysis - R Studio | Program need to be used is ONLY: R studio The assignment worth 35% marks. need to get at least 26 to pass the unit Files to complete the report: • from Geoff Heard [ [url kaldırıldı, görüntülemek için giriş yapın] + [url kaldırıldı, görüntülemek için giriş yapın] ] • Group/class collected data [ [url kaldırıldı, görüntülemek i&c... | 6 | Algoritma, İstatistik, R Programlama Dili, İstatistiksel Analiz, Veri Bilimi | Apr 20, 2018 | Apr 20, 20185g 17s | €89 | |
Project for AIC Studio -- 18/04/20 09:39:52 | Hi AIC Studio, I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 3 | Photoshop, CAD/CAM, İnşaat Mimarisi, 3D Rendering, Solidworks, | Apr 20, 2018 | Apr 20, 20188g 11s | €9 | |
Project for AIC Studio -- 18/04/20 03:35:58 | Hi AIC Studio, I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 1 | Photoshop, CAD/CAM, İnşaat Mimarisi, 3D Rendering, Solidworks, | Apr 19, 2018 | Apr 19, 20188g 10s | €11 | |
Project for 3DSTAR STUDIO | Hello my frien i was looking over your profile and im intrested in hiring your services. But i would like to tak to you to see your work. And discuss maybe the option of a bundle [url kaldırıldı, görüntülemek için giriş yapın] im in need of a lot of 3d models. But im stuck in a fix budget. | 1 | 3D Rendering, 3ds Max, 3D Modelleme, 3D Animasyon, , 3B Tasarım | Apr 19, 2018 | Apr 19, 20188g 8s | €2206 | |
Please help me fix an issue in Android Studio 3 : https://goo.gl/NnNKXK | Please help me fix an issue in Android Studio 3 : [url kaldırıldı, görüntülemek için giriş yapın] | 9 | PHP, Java, Mobile App Development, Android, C# Programlama | Apr 19, 2018 | Apr 19, 20185g 2s | €3 | |
small home studio setup | need some assistance via Skype hooking up a midi keyboard to Logic Pro X. Also, wanted to make sure I can utilize my Alesis i02 express and Akai MPK mini at the same time. | 3 | Müzik | Apr 19, 2018 | Apr 19, 20185g 2s | €171 | |
Econometrics and R Studio | Hi, I am looking for someone who is experienced in R studio. The person should also have knowledge of Econometrics (e.g Treatment (in)effective, OLS, simulated rejection etc.). | 14 | İstatistik, R Programlama Dili, İstatistiksel Analiz, Ekonomi, Econometrics | Apr 19, 2018 | Apr 19, 20185g | €192 |
Showing 1 to 20 of 8600 entries
En İyi Print studio Freelancerlarını İşe Alın:

3290

3720

721

2371

119