Final cut pro editor needed Çalışanları ya da İşi mi Arıyorsunuz?
Final cut pro editor needed konusunda yardıma mı ihtiyacınız var? Bugün bir freelancerı işe alın! Final cut pro editor needed alanında uzman mısınız? Final cut pro editor needed becerilerinizi kullanın ve bugün online para kazanmaya başlayın! Freelancer dünyadaki işler için en büyük pazardır. Şu anda üzerinde çalışmanızı bekleyen 17,764 iş var!
İş Vermek İstiyorum Çalışmak İstiyorum
Final cut pro editor needed İşleri:
Proje/Yarışma | Tanım | Tekilfler/Girdiler | Beceriler | Başlangıç | Bitiş | Fiyat (EUR) | |
---|---|---|---|---|---|---|---|
Final edit to a word document, to print | We want to complete the formatting and create a word document ready to print (including cover page, contents table, and align the pictures with the content). There is a 48 pages word document from liveplan, that already includes pictures sections and chapters. | 14 | Word | Apr 20, 2018 | Bugün6g 23s | €25 | |
React Native App Monetization Pro | We've built an app in React Native and it's live for both iOS and Android, but we are having trouble integrating ad networks and monetizing the app. We're looking for someone who is experienced in React Native so you can help us integrate ad networks successfully (such as MoPub and Facebook Audience Network) - we've experienced major performance issues when attempting to integr... | 31 | Mobile App Development, iPhone, Android, Deneme / QA, PhoneGap | Apr 19, 2018 | Bugün6g 2s | €426 | |
Pro mail address | Email address pro change icon and logo in my website | 14 | PHP | Apr 19, 2018 | Apr 19, 20185g 23s | €16 | |
Create offset cut lines (one joined line) around various PNG images | This is an ongoing project, likely to be weekly. We will be issuing a range of images that need an offset shape (one joined line) created around them, approx 0.5mm offset using 0.25pt in Magenta CMYK. This would preferably be done in Illustrator CC. A file is attached with an example image and an example cut line around the image. On average, 10-15 images would be supplied weekly. Typical tu... | 21 | Grafik Tasarımı, Photoshop, İllüstratör, Fotoğraf Düzenleme, Photoshop Tasarımı | Apr 19, 2018 | Apr 19, 20185g 21s | €3 | |
SOFTWARE DISASSEMBLY USING IDA PRO | I need you to develop some software for me. I would like this software to be developed . Looking for someone familiar with software disassembly and using IDA PRO looking to make customer functions in car software. | 10 | Yazılım Mimarisi | Apr 18, 2018 | Apr 18, 20185g 2s | €469 | |
laser cut and suppy plywood components to the supplied drawing | Manufacture parts in supplied drawing | 5 | Üretim | Apr 18, 2018 | Apr 18, 20184g 19s | €78 | |
cut dxf files | cut supplied DXF files from ply to build a model plane | 33 | CAD/CAM, 3D Rendering, Solidworks, AutoCAD, 3D Modelleme | Apr 18, 2018 | Apr 18, 20184g 19s | €91 | |
Cut and Fill Plan | Need a cut and fill plan, performed in Civil 3D. similar to the attached. | 5 | CAD/CAM, 3D Rendering, AutoCAD, 3D Modelleme, 3D Animasyon | Apr 17, 2018 | Apr 17, 20183g 17s | €21 | |
Need a pro for Shopify! Please don't bid if you are not pro on Shopify | [url kaldırıldı, görüntülemek için giriş yapın] looking for pro on shopify who can help me for 2 weeks and finish this project. Thanks | 47 | PHP, Web Sitesi Tasarımı, HTML, Shopify Şablonları, Shopify | Apr 15, 2018 | Apr 15, 20182g 11s | €338 | |
BATUU DATABASE FINAL | Hi, Im looking for help in my business database. I need a database for a Mineral Trading Company. I need a database were I put: 1. My suppliers info 2. My purchases info: when I buy the minerals I want to have a track of the day, quantity, place, etc.. 3. Truck Info: The info of the trucks who pick up my mineral in 1 place and put it in the port 4. Port Stocks: Know how many tons I have in... | 21 | Microsoft Access, MySQL, Veri Tabanı Yönetimi, Veritabanı Programlama, Veritabanı Geliştirme | Apr 15, 2018 | Apr 15, 20182g 5s | €375 | |
Do ongoing work with Premier Pro and After Effects | I'm looking for someone to come into the office in Putney, London and work with me on a project-by -project basis. No minimal hours, but ongoing work. I'm looking for someone who would also enjoy also doing some manual facial coding of nonverbal responses on video (paid on-the-job training). | 7 | Video Düzenleme, Videografi, Video Düzenleme | Apr 15, 2018 | Apr 15, 20182g 1s | €13 | |
Binary Image Segmentation using Graph cut(Min cut/ max flow) | The binary image segmentation problem can be reduced to finding a minimum cut in the graph induced by the image graph: the pixels are the vertices or nodes in the graph and we have edges between any neighbouring pixels in the horizontal and vertical direction (i.e. any vertex has maximum 4 neighbours). Given an initial set of user specified foreground and background pixels (displayed as red and b... | 9 | Algoritma, C++ Programlama, Bilgisayar Grafiği, Image Processing, OpenCV | Apr 15, 2018 | Apr 15, 20181g 20s | €117 | |
Arduino project to Final Product design | Hello, I have Arduino Project concisest of the following parts: 1- Arduino Uno 2- Bluetooth 3- Relay ( one-Chanel ) 4- Ultrasonic sensor. It is working now with the required coding. Scope: to convert this project to final product ( for production ) documents which should include but not limited to : 1- Circuit design ( do not use arduino ) 2- List of all required parts ( for mass prod... | 44 | Elektronik, Mikrodenetleyici, Elektrik Mühendisliği, PCB Düzen, Arduino | Apr 14, 2018 | Apr 14, 20181g 11s | €159 | |
Binary Image Segmentation using Graph cut | The binary image segmentation problem can be reduced to finding a minimum cut in the graph induced by the image graph: the pixels are the vertices or nodes in the graph and we have edges between any neighbouring pixels in the horizontal and vertical direction (i.e. any vertex has maximum 4 neighbours). Given an initial set of user specified foreground and background pixels (displayed as red and b... | 4 | Algoritma, C++ Programlama, Bilgisayar Grafiği, Image Processing, OpenCV | Apr 14, 2018 | Apr 14, 20181g 2s | €110 | |
Khq pro os | write a program in Java that simulates the behavior of the multiprogramming operating system. At the end of the simulation, you are expected to output some statistics regarding the behavior of the system. In the following sections, we will introduce the hardware specification, the multiprogramming OS features and the jobs requirements | 5 | Java, Windows Masaüstü, Yazılım Mimarisi | Apr 14, 2018 | Apr 14, 20181g 2s | €130 | |
Need a jewelry designer to do CAD drawings of sterling brackets, medallions, chokers I have cut out from vintage sterling platters. Mass-producing | Cad drawings of sterling jewelry medallions, chokers, bracelets | 15 | CAD/CAM | Apr 14, 2018 | Apr 14, 201823s 18a | €97 | |
pro technical report and presentation | voice recognition system for access control using matlab. using two algorithms. HMM and fuzzy logic. | 11 | Mühendislik, Matlab ve Mathematica , Algoritma, Teknik Yazı, Elektrik Mühendisliği | Apr 14, 2018 | Apr 14, 201820s 17a | €128 | |
Final adjustments to website | eur 252. Adjustments to website to finish the project | 90 | PHP, Web Sitesi Tasarımı, Grafik Tasarımı, WordPress , HTML | Apr 14, 2018 | Apr 14, 201814s 7a | €161 | |
Plugin for WordPress, Woocommerce and Formidable Pro | I'm using Formidable Forms for people to fill out a form for free offers. When a person submits the form I want it to automatically create an order from WooCommerce for the product and update the WooCommerce inventory. The reason I don't want to use a couple code for WooCommerce is because the form allows people to order with 1 click since the product is free. Formidable has lots of hoo... | 18 | PHP, WordPress , CSS, HTML, WooCommerce | Apr 13, 2018 | Apr 13, 20185s 46a | €122 | |
Final amendments to website | Final touches to website, menu changes, visuals and etc. | 33 | PHP, Web Sitesi Tasarımı, Grafik Tasarımı, CSS, HTML | Apr 12, 2018 | Apr 12, 2018Bitti | €114 |
Showing 1 to 20 of 213 entries
En İyi Final cut pro editor needed Freelancerlarını İşe Alın:

3718

1365

10

119

337